what happens to a strand of rna before it leaves the nucleus
Competitors
Symbol | Last | Alter |
---|---|---|
RNA | 19.74 | 0.00 (0.00%) |
MNKD | three.73 | 0.00 (0.00%) |
VERV | 19.61 | 0.00 (0.00%) |
CHRS | 12.50 | 0.00 (0.00%) |
MOR | 7.05 | -0.19 (-ii.62%) |
Visitor Info
Manufacture | Biotechnology |
---|---|
Sector | Health Technology |
Employees | 125 |
CEO | Ms. Sarah Boyce |
Avidity Biosciences, Inc. engages in the development of a new class of oligonucleotide-based therapies chosen Antibody Oligonucleotide Conjugates (AOC). It utilizes its AOC platform to design, engineer, and develop therapeutics that combine the tissue selectivity of monoclonal antibodies and the precision of oligonucleotide-based therapies in order to access previously undruggable tissue and cell types and more effectively target underlying genetic drivers of diseases. The company was founded past Troy E. Wilson, Kent Hawryluk, Mark E. Davis, and Francis Patrick McCormick on November 13, 2012 and is headquartered in San Diego, CA.
Statement Summary
as of iv:00 ET PM 04/07/2022
Total Assets (MRQ) | 427.6 K |
---|---|
Total Liabilities (MRQ) | 46.ii M |
Shareholders' Equity (MRQ) | 381.4 Thousand |
Full Acquirement (Almanac) | i.9 M |
Internet Income (Annual) | -38.5 G |
Earnings And Estimates
equally of 4:00 ET PM 04/07/2022
Current Qtr EPS Estimate | -0.80 |
---|---|
Current FY EPS Gauge | -3.54 |
Long Term EPS Growth Estimate | n/a |
Next Expected Earnings Date | v/eleven/2022 |
RNA vs Due south&P 500
as of 04/07/2022
Relative To Southward&P 500 | RNA | |
---|---|---|
4 Weeks | n/a | north/a |
12 Weeks | n/a | n/a |
YTD | n/a | due north/a |
Earnings Surprises
every bit of 4:00 ET PM 04/07/2022
Fiscal Quarter | Gauge | Actual | Surprise |
---|---|---|---|
12/2021 | -0.70 | -0.82 | +17.56% |
09/2021 | -0.68 | -0.68 | +0.44% |
06/2021 | -0.71 | -0.70 | -ane.75% |
03/2021 | -0.56 | -0.64 | +14.97% |
12/2020 | -0.34 | -0.43 | +25.55% |
09/2020 | -0.37 | -0.31 | -15.07% |
06/2020 | -0.36 | -1.23 | +240.08% |
Financial Strength
as of four:00 ET PM 04/07/2022
Pre-Taxation Margin | -two.00 |
---|---|
Net Margin | -173.87 |
Operating Margin | -ii.00 |
Return On Equity | -34.32 |
Return On Assets | -30.99 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | n/a |
Ratios
every bit of 4:00 PM ET 04/07/2022
Cost/Earnings (TTM) | n/a |
---|---|
Price/Book (MRQ) | 2.l |
Cost/Greenbacks Catamenia (TTM) | 0.00 |
Book Value (MRQ) | seven.99 |
Quick Ratio (MRQ) | 13.86 |
Electric current Ratio (MRQ) | xiii.86 |
Total Debt/Disinterestedness (MRQ) | 0.03 |
Short Involvement
as of 4:00 PM ET 04/08/2022
% Short - 0.00% | |
% Remaining Float - 100.00% |
Electric current | Last Month | |
---|---|---|
Curt Involvement Engagement | northward/a | n/a |
Short Interest Shares | 0 | 0 |
Brusque Interest Ratio | 0.0 | 0.0 |
- Residue Canvas
- Income Statement
- Cash Flow
1000 Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Disinterestedness 0,0.00 0,0.00
M Y M Y
Full Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Cyberspace Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Greenbacks from
Activities 0,0.00 0,0.00
Greenbacks from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Argument
- Cash Flow
TOTAL Avails | TOTAL LIABILITIES | TOTAL Disinterestedness |
---|---|---|
Balance Canvass
One thousand Y | ||||
---|---|---|---|---|
Avails | ||||
Greenbacks And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Electric current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Found & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Institute & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
Total ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Electric current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Mutual Stock Equity | 0,0.00 | |||
Mutual Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Disinterestedness Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
Full Equity | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Full Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
Total REVENUES | EBT Excluding Unusual Items | Net INCOME |
---|---|---|
Income Statement
K Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, Full general, And Authoritative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Cyberspace | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Earlier Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Internet Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Full Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Internet Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Bones EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Bones EPS From Cum Consequence Of Bookkeeping Modify | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Bones EPS, Total | 0,0.00 |
Bones Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Result of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Internet Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | Greenbacks FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Greenbacks Period From Operating Activities | ||||
Cyberspace Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increment) Subtract In Inventories | 0,0.00 | |||
(Increment) Decrease In Other Current Avails | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increment) Decrease In Other Working Capital letter | 0,0.00 | |||
Other Non-Greenbacks Items | 0,0.00 | |||
Cyberspace Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Auction Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Brusque-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Greenbacks Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital letter Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Internet Alter In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 04/07/2022
- Quarterly
- Almanac
Current Qtr (03/2022) | Adjacent Qtr (06/2022) | |
---|---|---|
Consensus Estimate | $-0.80 | $-0.85 |
# of Estimates | 5 | 5 |
Loftier Estimate | $-0.threescore | $-0.66 |
Low Estimate | $-ane.00 | $-one.09 |
Year Agone EPS | $-0.64 | $-0.70 |
Twelvemonth Over Year Growth Guess | 25.65% | 21.42% |
Current Yr (12/2022) | Side by side Yr (12/2023) | |
---|---|---|
Consensus Estimate | $-iii.54 | $-4.07 |
# of Estimates | 5 | 5 |
High Estimate | $-2.69 | $-iii.11 |
Low Estimate | $-iv.60 | $-v.21 |
Yr Ago EPS | $-2.85 | $-3.54 |
Year Over Year Growth Estimate | 24.09% | 15.12% |
Current Qtr (03/2022) | Adjacent Qtr (06/2022) | Current Year (12/2022) | Adjacent Year (12/2023) | |
---|---|---|---|---|
Consensus Estimate | $-0.80 | $-0.85 | $-3.54 | $-4.07 |
# of Estimates | five | five | five | 5 |
Loftier Estimate | $-0.60 | $-0.66 | $-2.69 | $-3.eleven |
Low Estimate | $-1.00 | $-1.09 | $-4.60 | $-v.21 |
Year Ago EPS | $-0.64 | $-0.lxx | $-2.85 | $-3.54 |
Year Over Year Growth Estimate | 25.65% | 21.42% | 24.09% | xv.12% |
Insider Data Summary
equally of 03/31/2022
% Insiders - 10.68% | |
% Remaining Total Shares - 89.32% |
Current | one Month | |
---|---|---|
Cyberspace Insider Transaction | 0.00 | 0.00 |
Shares Bought | 0.00 | 0.00 |
Shares Sold | 0.00 | 0.00 |
Insider Activeness
Transaction Date | Insider/Championship | Transaction Blazon | Marketplace Value | Shares | Boilerplate Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News
Recommended for You
Source: https://www.thestreet.com/quote/rna
0 Response to "what happens to a strand of rna before it leaves the nucleus"
Postar um comentário